Record Store Day - KvantumRecords
Kedves Érdeklődők/Vásárlók!
RSD 2020. április 18. ÚJ IDŐPONTOK:
- 2020. augusztus 29.
- 2020. szeptember 26.
- 2020. október 24.
A LISTÁK:
MOBIL VERZIÓBAN NEM JELENIK MEG A TELJES TÁBLÁZAT, KÉRJÜK, VÁLASSZÁK AZ ASZTALI MÓDOT A MEGTEKINTÉSHEZ!
Előadó | Album | Lemezek száma | Tájékoztató jellegű darabár (az árak változhatnak) |
Anoushka Shankar | Love Letters | LP | 7300 |
Bastille | All This Bad Blood | 2LP | 9800 |
Beck, St. Vincent | No Distraction / Uneventful Days | V7 | 5300 |
Booker T. & The M.G.'s | McLemore Avenue | LP | 9800 |
Brian Eno | RAMS | LP | 6700 |
Buju Banton | Trust & Steppa | V10 | 7900 |
Camille Yarbrough | The Iron Pot Cooker | LP | 9800 |
Cat Stevens | But I Might Die Tonight | V7 | 5900 |
Charlie Parker | Jazz At Midnight: Live at the Howard Theatre (RSD) | LP | 6700 |
Daniel Pemberton | The Dark Crystal: Age of Resistance - The Aureyal | LP | 11800 |
Daniel Pemberton | The Dark Crystal: Age of Resistance - The Crystal Chamber | LP | 11800 |
Davy Graham | The Holly Kaleidoscope | LP | 7900 |
Def Leppard | Rock 'N' Roll Hall Of Fame 2018 | LP | 6300 |
Denzel Curry | Bulls On Parade | V7 | 4900 |
Down 'N' Outz | Magic Box EP | V12 | 6700 |
Ellie Goulding | Lights | LP | 9800 |
Elton John | Elton John | 2LP | 9800 |
Eminem | My Name Is / Bad Guys Always Die | V7 | 5900 |
Frank Zappa | You Can’t Do That On Stage Anymore (Sampler) | 2LP | 9800 |
George S. Clinton | Mortal Kombat | LP | 11800 |
Glass Animals, Denzel Curry | Tokyo Drifting | V12 | 7900 |
Gorgon City | REALM EP | V12 | 8300 |
Inhaler | We Have To Move On / Ice Cream Sundae | V7 | 3900 |
Inhaler | My Honest Face | V7 | 4900 |
Inhaler | It Won't Always Be Like This | V7 | 3900 |
J.J. Johnson, Kai Winding | Stonebone | LP | 8300 |
Jennylee | Covers EP | V7 | 5900 |
Johnny Cash | Classic Cash: Hall Of Fame Series - Early Mixes (1987) | 2LP | 8900 |
Joseph LoDuca | Army of Darkness | 2LP | 11800 |
Keane | Night Train | LP | 6900 |
Keith Cross, Peter Ross | Bored Civilians | LP | 7300 |
Klaxons | Surfing The Void | 2LP | 9800 |
Lennon/Ono with the Plastic Ono Band | Instant Karma! | V7 | 5600 |
Linton Kwesi Johnson | Bass Culture / LKJ In Dub | 2LP | 9800 |
Local Natives | When Am I Gonna Lose You | V7 | 5300 |
Mac DeMarco | Other Here Comes the Cowboy Demos | LP | 7900 |
Marika Hackman | Any Human Friend | V10 | 7300 |
Mark Knopfler | Metroland | LP | 6700 |
Meat Loaf | Bat Out Of Hell II: Back Into Hell | 2LP | 9800 |
Mellow Candle | Swaddling Songs | LP | 7900 |
Metronomy | Metronomy Forever Remixes | V12 | 6700 |
Metronomy, Clara Luciani | La Baie/La Grenade | V7 | 6700 |
MJ Cole | Madrugada Remixes | LP | 7300 |
MJ Cole | Madrugada Remixes | MC-A | 7300 |
Monty Python | The Album Of The Soundtrack Of The Trailer Of The Film Of Monty Python And The Holy Grail | LP | 7900 |
Natalie Prass | Natalie Prass | LP | 7900 |
Ocean Colour Scene | One From The Modern | 2LP | 9800 |
Opeth | Orchid | 2LP | 11500 |
Paul McCartney | McCartney 1 | LP | 13700 |
Refused | TBC | LP | 7300 |
Robyn | Robyn | 2LP | 9800 |
Roger Waters | The Wall | 2LP | 9800 |
Rory Gallagher | Cleveland Calling | LP | 6300 |
Roxy Music | Roxy Music | LP | 8900 |
Sam Smith | I Feel Love | V12 | 7900 |
Sandie Shaw | Reviewing The Situation | 2LP | 8900 |
Sea Girls | Call Me Out | V12 | 7990 |
Shirley Collins, Davy Graham | Folk Roots, New Routes | LP | 7300 |
So Solid Crew | 2wenry 1one | LP | 7300 |
Tangerine Dream | Phaedra | 2LP | 9800 |
The Black Crowes | Jealous Again | V12 | 6500 |
The Charlatans | Live It Like You Love It | 2LP | 9800 |
The Chemical Brothers | TBC | V12 | 6700 |
The Cinematic Orchestra | The Crimson Wing: Mystery of the Flamingos | 2LP | 10990 |
The Comet Is Coming, Featuring Joshua Idehen | Imminent | LP | 4900 |
The Cure | Bloodflowers | 2LP | 9990 |
The Cure | Seventeen Seconds | LP | 8900 |
The Rolling Stones | Metamorphosis | LP | 9800 |
The Rolling Stones | Steel Wheels Live | V10 | 4900 |
The Teskey Brothers | RSD Exclusive | LP | 7900 |
The Who | Odds & Sods | 2LP | 11800 |
Thin Lizzy | Chinatown | 2LP | 8900 |
Tyrannosaurus Rex | Unicorn | LP | 8900 |
U2 | 11 O’Clock Tick Tock (40th Anniversary Edition) | V12 | 7300 |
Various Artists | Austin Powers: International Man of Mystery | 2LP | 9800 |
Various Artists | The Beat Scene | 2LP | 9800 |
Various Artists | The Rock And Roll Scene | 2LP | 9800 |
Various Artists | The Girls Scene | 2LP | 9800 |
Various Artists | The Blues Scene | 2LP | 9800 |
Various Artists | Hackers | 2LP | 13700 |
Various Artists | Double Whammy: A 1960s Garage and Folk-Rock Rave-Up | LP | 9800 |
Various Artists | flow | LP | 7300 |
Whiskey Myers | Firewater | 2LP | 9800 |
Whiskey Myers | Early Morning Shakes | 2LP | 9800 |
MOBIL VERZIÓBAN NEM JELENIK MEG A TELJES TÁBLÁZAT, KÉRJÜK, VÁLASSZÁK AZ ASZTALI MÓDOT A MEGTEKINTÉSHEZ!
Előadó | Album | Lemezek Száma | Típus | Tájékoztató jellegű darabár (az árak változhatnak) |
ACE OF BASE | 7-SIGN -RSD/PD- | 1 | 7in | 4900 |
ALESSANDRONI, ALESSANDRO | RITMO.. -RSD- | 1 | LP | 10600 |
BAKER, CHET | MR. B. -RSD- | 1 | LP | 14300 |
BATMOBILE | BIG BAT A GO-GO-COLOURED- | 1 | 12in | 4200 |
BBC RADIOPHONIC WORKSHOP | FOUR ALBUMS 1968.. -RSD- | 6 | CD | 16000 |
BENNETT, JAY & EDWARD BUR | PALACE AT 4AM -RSD- | 2 | LP | 17000 |
BIGAZZI, GIANCARLO | LAST TANGO IN PARIS -RSD- | 1 | LP | 10600 |
BLANK, JUDY | 7-1995 -RSD- | 1 | 7in | 3700 |
BMX BANDITS | C86 -RSD/COLOURED- | 1 | LP | 11100 |
BOLAN, MARC & T. REX | SHADOWHEAD -RSD- | 1 | LP | 11500 |
BOMBS OF HADES | PHANTOM BELL -RSD- | 1 | 12in | 8300 |
BORLAND, ADRIAN | CINEMATIC -RSD/BONUS TR- | 2 | LP | 12400 |
BORLAND, ADRIAN | CINEMATIC -RSD/BONUS TR- | 1 | CD | 7000 |
BORNEMAN, ROBIN | ECHOES -RSD- | 1 | CD | 4000 |
BROKEN BONES | DEM BONES -RSD- | 1 | LP | 8800 |
BUGG, JAKE | 7-SAVIOURS.. -COLOURED- | 1 | 7in | 5000 |
CAAMP | LIVE FROM NEWPORT.. -RSD- | 1 | 12in | 11200 |
CARTER, FRANK & THE RATTL | LIVE TO VINYL -RSD/10"- | 1 | LP | 7900 |
CHARLATANS | CHARLATANS VS THE.. -RSD- | 1 | LP | 8800 |
CHEAP TRICK | OUT TO GET YOU!.. -RSD- | 2 | LP | 6600 |
CHERRY, DON | CHERRY JAM -RSD- | 1 | LP | 9100 |
CHROMEO | NEEDY GIRL -RSD/PD- | 1 | LP | 12700 |
CYBOTRON | COLOSSUS -RSD- | 1 | LP | 15000 |
DAVIS, MILES | DOUBLE IMAGE:.. -COLOURED | 2 | LP | 9000 |
DAVIS, MILES & BILL EVANS | COMPLETE STUDIO &.. -RSD- | 5 | LP | 26000 |
DESTINY'S CHILD | SAY MY NAME -PD/RSD- | 1 | 12in | 6100 |
DETROIT COBRAS | 7-FEEL GOOD -RSD- | 1 | 7in | 5800 |
DEVIL'S WITCHES | GUNS, DRUGS AND.. -RSD- | 1 | 12in | 8100 |
DINOSAUR JR. | SWEDISH FIST -RSD- | 1 | LP | 13300 |
DOCTOR WHO | DOCTOR WHO - THE.. -RSD- | 2 | LP | 13700 |
DRANSFIELD, BARRY | BARRY DRANSFIELD -RSD- | 1 | LP | 11100 |
DREAD, MIKEY -PRODUCTION- | HIS IMPERIAL.. -COLOURED- | 1 | 12in | 7000 |
DURUTTI COLUMN | IDIOT SAVANTS -RSD- | 1 | LP | 11500 |
DUSSELDORF DUSTERBOYS | IM WINTER -RSD/10"/LTD- | 1 | 12in | 6700 |
EDDIE AND THE HOT RODS | GET YOUR ROCKS OFF -RSD- | 2 | LP | 10000 |
EDWARDS, SKYE | KEEPING SECRETS -RSD- | 1 | LP | 7300 |
ENTOMBED | CLANDESTINE LIVE -RSD- | 2 | LP | 13300 |
ESCOVEDO, ALEJANDRO | LA CRUZADA -RSD/COLOURED- | 2 | LP | 11200 |
EVANS, BILL | SOME OTHER TIME -RSD- | 2 | LP | 21200 |
EXIT NORTH | BOOK OF ROMANCE.. -RSD- | 2 | LP | 13900 |
FALL | CEREBRAL CAUSTIC -RSD- | 1 | LP | 11500 |
FALL | AUSTURBAEJARBIO -.. -RSD- | 2 | LP | 18200 |
FATAL FLOWERS | LIVE AT PARADISO -RSD- | 1 | 12in | 5800 |
FLESHTONES | FACE OF THE.. -RSD- | 1 | CD | 6700 |
FLESHTONES | FACE OF THE.. -RSD- | 1 | LP | 9700 |
FLYIN' SPIDERZ | FLYIN' SPIDERZ -COLOURED- | 1 | LP | 9100 |
FOLEY, BLAZE | LIVE AT THE.. -RSD- | 2 | LP | 12900 |
FRATERNITY | LIVESTOCK -RSD- | 1 | LP | 10600 |
FRUMPIES | FRUMPIE ONE PIECE -RSD- | 2 | LP | 17600 |
FUZZTONES | LYSERGIC EMANATIONS -RSD- | 1 | LP | 12200 |
GAME | BORN 2 RAP -RSD- | 3 | LP | 19400 |
GENE | RISING FOR SUNSET -RSD- | 2 | LP | 13700 |
GIUFFRE, JIMMY | JIMMY GIUFFRE 3 &.. -RSD- | 2 | LP | 9200 |
GLASS, PHILIP | ESSENTIAL -HQ/BOX SET- | 4 | LP | 31800 |
GOBLIN | GREATEST HITS VOL. 1-RSD- | 1 | LP | 10600 |
GOLDEN EARRING | 7-RADAR LOVE -COLOURED- | 1 | 7in | 5000 |
GORDON, DEXTER -QUARTET- | LIVE IN.. -RSD- | 1 | LP | 7000 |
GORKY | 7-BOX -RSD- | 4 | 7in | 18200 |
GRAY, DAVID | PLEASE FORGIVE ME.. -RSD- | 1 | 12in | 7900 |
GUIDED BY VOICES | HOLD ON HOPE -RSD- | 1 | 12in | 9100 |
HANTERHIR | 7-SHIZOPHRENIA /.. -RSD- | 1 | 7in | 4500 |
HARDING, JOHN WESLEY | MAN WITH NO SHADOW -RSD- | 2 | LP | 13700 |
HARDING, JOHN WESLEY | MAN WITH NO SHADOW -RSD- | 1 | CD | 6700 |
HARKONNEN, VLADIMIR | VLAD SMASH -RSD- | 1 | LP | 10100 |
HAY, BARRY & JB MEIJERS | ARTONE SESSION -10"- | 1 | 12in | 7000 |
HIGH | UNRELEASED MARTIN.. -RSD- | 1 | LP | 7800 |
HOLLOWAY, LOLEATTA | CRY TO ME -RSD- | 1 | LP | 14300 |
HOTRATS | TURN ONS -RSD/10"- | 2 | LP | 13700 |
J HUS | TBC -RSD- | 2 | LP | 6600 |
JAMES, BOB | ONCE UPON A TIME -RSD- | 1 | LP | 12100 |
JERICHO | JERICHO -RSD- | 1 | LP | 19400 |
JUDAS PRIEST | BRITISH STEEL-PD/COLOURED | 2 | LP | 11300 |
KEY, TIM | TIM KEY'S LATE.. -RSD- | 1 | LP | 13700 |
KILLDEER, PHOEBE | FADE OUT LINE -RSD/PD- | 1 | 12in | 8500 |
KNIGHT AREA | D-DAY -GATEFOLD- | 2 | LP | 7200 |
KOELEWIJN, PETER | BEST I CAN GIVE.. -CLRD- | 1 | LP | 9100 |
KRAAK & SMAAK | PLEASURE CENTRE.. -RSD- | 1 | LP | 5200 |
KUUMBA-TOUDIE HEATH | KAWAIDA -RSD- | 1 | LP | 10600 |
LEAF LIBRARY | ABOUT MINERALS -RSD- | 1 | LP | 9500 |
LEER, THOMAS | EMOTIONAL HARDWARE -RSD- | 1 | CD | 7300 |
LIL' KIM | 9 -RSD- | 1 | LP | 12700 |
LOEB, LISA | A SIMPLE TRICK TO.. -RSD- | 1 | LP | 12700 |
LOVELY EGGS | I AM MORON -RSD- | 1 | LP | 11700 |
LUARKS, MARCY & CLASSIC T | ELECTRIC MURDER -RSD- | 1 | LP | 10000 |
MACCOLL, KIRSTY | OTHER PEOPLE'S.. -RSD- | 1 | LP | 11500 |
MAGNETIC SYSTEM | 7-GODZILLA/ESCAPE -RSD- | 1 | 7in | 7600 |
MANIC STREET PREACHERS | DONE & DUSTED -HQ- | 1 | 12in | 6100 |
MAR-KEYS | LAST NIGHT EP -RSD/10"- | 1 | LP | 10600 |
MEMBRANES | KISS ASS GODHEAD -RSD- | 1 | LP | 11100 |
MENSWEAR | NUISANCE -RSD/ANNIVERS- | 1 | LP | 13700 |
MEROL | 7-LEKKER MET DE.. -RSD- | 1 | 7in | 4400 |
METAL MIRROR | 7-ENGLISH.. -RSD- | 1 | 7in | 7800 |
METEORS | TEENAGE HEART -COLOURED- | 1 | LP | 9100 |
MEW | AND THE GLASS..-CLRD/EX- | 2 | LP | 11200 |
MINGUS, CHARLES | MINGUS AH UM REDUX -RSD- | 2 | LP | 15000 |
MONK, THELONIOUS | PALAIS DES.. -RSD- | 1 | LP | 14300 |
MORRICONE YOUTH / DEVON G | LAST PORNO SHOW -RSD- | 1 | LP | 11400 |
MORRICONE, ENNIO | A FISTFUL OF DOLLARS-RSD- | 1 | LP | 10600 |
MORRICONE, ENNIO | FOR A FEW DOLLARS.. -RSD- | 1 | LP | 10600 |
MORRICONE, ENNIO | GOOD, THE BAD AND.. -RSD- | 1 | LP | 10600 |
MORRICONE, ENNIO | ONCE UPON A TIME.. -RSD- | 1 | LP | 10600 |
MOULD, BOB | CIRCLE OF FRIENDS -RSD- | 2 | LP | 11500 |
MUNGO'S HI FI FT. MARINA | 7-BEAT GOES SKA!.. -RSD- | 1 | 7in | 4500 |
NAHKO AND MEDICINE FOR THE PEOPLE | TAKE YOUR POWER.. -RSD- | 1 | 12in | 7900 |
NAS | GOD'S SON -COLOURED/RSD- | 2 | LP | 15000 |
NICK MASON'S SAUCERFUL OF | SEE EMILY.. -ETCHED- | 1 | 12in | 6100 |
NIHILIST | CARNAL LEFTOVERS -RSD- | 1 | LP | 9900 |
OBSESSED | INCARNATE -RSD- | 2 | LP | 15000 |
ODD FUTURE | OF TAPE VOL. 2 -COLOURED- | 2 | LP | 16400 |
OHL | OKTOBERREVOLUTION -RSD- | 1 | 12in | 10100 |
OST | 7-GODFATHER -RSD- | 1 | 7in | 6800 |
OST | DRACULA/CURSE OF.. -RSD- | 2 | LP | 13800 |
OST | MUSICAL ANTHOLOGY.. -RSD- | 2 | LP | 13800 |
OST | TERRAHAWKS -RSD- | 1 | LP | 11500 |
OST | BLACK MIRROR.. -COLOURED- | 1 | LP | 9900 |
OST | TURNING: KATE'S.. -CLRD- | 1 | LP | 9900 |
PALE SAINTS | MRS DOLPHIN -RSD- | 1 | LP | 10300 |
PARADISE LOST | LIVE AT.. -COLOURED- | 2 | LP | 10600 |
PASTELS | 7-ADVICE TO THE GRADUATE | 1 | 7in | 4000 |
PATE, JOHNNY | 7-SHAFT IN AFRICA -RSD- | 2 | 7in | 9600 |
PAUWELS, MAURITS | TIEN TOPPERS UIT.. -RSD- | 1 | LP | 9100 |
PAW PATROL | 7-OFFICLAL THEME.. -RSD- | 1 | 7in | 8500 |
PIKE, NICHOLAS | C.H.U.D. II -RSD- | 1 | LP | 20100 |
PINEAPPLE THIEF | UNCOVERING THE TRACKS -RS | 1 | 12in | 10500 |
PONTIAC, MARVIN | ASYLUM TAPES -RSD- | 1 | LP | 9400 |
PREDATUR | 7-SEEN YOU HERE.. -RSD- | 1 | 7in | 7800 |
PRIMAL SCREAM | LOADED -EP/HQ/RSD- | 1 | 12in | 6100 |
PUTHLI, ASHA | ASHA PUTHLI -RSD- | 1 | LP | 7300 |
QUARTERMAN, JOE | SIR JOE.. -RSD- | 1 | LP | 7300 |
REDMOND, ROY | 7-AIN'T THAT.. -RSD- | 1 | 7in | 7300 |
RESIDENTS | ICKY FLIX -RSD- | 2 | LP | 18200 |
ROSS, TAL | GIANT SHIRLEY -RSD- | 2 | LP | 15800 |
ROY, FREYA | AHLKE -RSD- | 1 | LP | 9000 |
SLOPER | SLOPER -RSD/10"/COLOURED- | 1 | 12in | 5400 |
SLOWDIVE | SLOWDIVE EP -COLOURED- | 1 | 12in | 7800 |
SMITHER, CHRIS | MORE FROM THE LEVEE -RSD- | 1 | 12in | 9700 |
SOFT BOYS | 7-I WANNA DESTROY.. -RSD- | 2 | 7in | 6700 |
SOHN | LIVE WITH THE.. -RSD- | 2 | LP | 12100 |
SPEARS, BRITNEY | OOPS! I DID IT.. -EP- | 1 | LP | 6100 |
STALAWA | 7-TROD ON -RSD/LTD- | 1 | 7in | 5000 |
SUEDE | LONDON SUEDE -RSD- | 1 | LP | 11500 |
SUEDE | SEE YOU IN THE.. -RSD- | 1 | LP | 11500 |
SUGARHILL GANG | SUGARHILL GANG -COLOURED- | 1 | LP | 9000 |
SUMY | FUNKIN' IN YOUR.. -CLRD- | 1 | 12in | 7000 |
SUN RA | EGYPT '71 -RSD/BOX SET- | 5 | LP | 35400 |
SWEET INSPIRATIONS | SWEET INSPIRATIONS -RSD- | 1 | LP | 10600 |
TEAM DRESCH | CHOICES, CHANCES,.. -RSD- | 1 | LP | 9700 |
TENNIS SYSTEM | FEAR OF KNOWING -RSD- | 1 | LP | 13600 |
THAT WILL BE LUNCH | 7-PLAY THAT FUNKY.. -RSD- | 1 | 7in | 3600 |
THUNDERS, JOHNNY & WAYNE | GANG WAR -RSD- | 2 | LP | 10000 |
TLC | WATERFALLS -PD/RSD- | 1 | 12in | 6100 |
TOTO | LIVE IN TOKYO 1980 -COLOURED- | 1 | LP | 6100 |
TRES VAMPIRES | TRES VAMPIRES -RSD- | 1 | LP | 11200 |
TYLER, THE CREATOR | CHERRY BOMB (THE.. -RSD- | 2 | LP | 7990 |
TYLER, THE CREATOR | CHERRY BOMB -RSD- | 2 | LP | 7990 |
URINE, JIMMY & SERJ TANKI | FUKTRONIC -COLOURED- | 1 | LP | 9700 |
V/A | HITCHHIKER'S.. -RSD- | 3 | LP | 17600 |
V/A | 7-BRAZIL 45'S -RSD- | 5 | 7in | 14600 |
V/A | END OF THE NIGHT -RSD- | 2 | LP | 15800 |
V/A | YOU GOTTA HAVE SOUL -RSD- | 1 | LP | 10700 |
V/A | BEHIND THE DYKES -CLRD- | 2 | LP | 11200 |
V/A | STUDIO ONE: FROM.. -RSD- | 1 | CD | 9700 |
V/A | STUDIO ONE:.. -LP+12"- | 3 | LP | 16100 |
V/A | HILLBILLIES IN.. -RSD- | 1 | LP | 10100 |
V/A | TROUBLED TROUBADOURS-RSD- | 1 | LP | 10100 |
V/A | SWEET RELIEF - A.. -RSD- | 2 | LP | 6600 |
V/A | 7-KISS KISS BANG.. -RSD- | 2 | 7in | 8400 |
V/A | 7-BRAZIL FUNK POWER -RSD- | 5 | 7in | 20000 |
V/A | 7-STUDIO ONE 007 -RSD- | 5 | 7in | 20000 |
V/A | STUDIO ONE ROCKERS -RSD- | 2 | LP | 12100 |
V/A | PIN-UP GIRLS.. -COLOURED- | 1 | LP | 4800 |
V/A | ELECTROSAURUS.. -RSD- | 2 | LP | 10600 |
V/A | ELECTROSAURUS.. -RSD- | 2 | LP | 10600 |
VALENTINES | 1967-1970 -RSD- | 1 | LP | 11500 |
VASELINES/POOH STICKS | 7-DYING FOR IT -RSD- | 1 | 7in | 4500 |
VERLAINES | DUNEDIN SPLEEN -RSD- | 2 | LP | 14600 |
WATKINS, GERAINT | GERAINT WALKER &.. -RSD- | 2 | LP | 10000 |
WATT, BEN/ROBERT WYATT | SUMMER INTO WINTER -RSD- | 1 | 12in | 9400 |
WATT, MIKE & THE SECONDME | 7-IN QUINTESSENCE -RSD- | 1 | 7in | 5200 |
WHO | A QUICK LIVE ONE -RSD- | 1 | LP | 9600 |
WILEN, BARNEY & ALAIN JEA | MONTREAL DUETS -RSD- | 1 | LP | 8700 |
WILLSON-PIPER, MARTY | NIGHTJAR -RSD- | 1 | LP | 12100 |
WILSON, JACK -QUARTET- | CALL ME -RSD- | 2 | LP | 15000 |
WOLFGANG PRESS | UNREMEMBERED, .. -RSD- | 1 | LP | 10300 |
YARDBIRDS | ROGER THE ENGINEER -RSD- | 2 | LP | 13700 |
YOUNG FRESH FELLOWS | TOXIC YOUTH -RSD- | 1 | LP | 12100 |
ZOO | PRESENTS.. -RSD- | 1 | LP | 10600 |
MOBIL VERZIÓBAN NEM JELENIK MEG A TELJES TÁBLÁZAT, KÉRJÜK, VÁLASSZÁK AZ ASZTALI MÓDOT A MEGTEKINTÉSHEZ!
Előadó | Album | Típus | Tájékoztató jellegű darabár (az árak változhatnak) |
ALPHAVILLE | SOUNDS LIKE A MELODY (180 GR 12" YELLOW -LTD.) | LP | 5600 |
BLACK KEYS,THE | LET'S ROCK (180 GR 12"-LTD.) | 2 LP | 10300 |
BOWIE,DAVID | CHANGESNOWBOWIE (LTD.) | CD | 3100 |
BOWIE,DAVID | CHANGESNOWBOWIE (180 GR 12"-LTD.) | LP | 5900 |
BOWIE,DAVID | I'M ONLY DANCING (LTD.) | CD | 4400 |
BOWIE,DAVID | I'M ONLY DANCING (180 GR 12"-LTD.) | 2 LP | 10400 |
BOYS NEXT DOOR,THE | DOOR, DORR (140 GR 12" RED-LTD.) | LP | 5600 |
CARLILE,BRANDI | A ROOSTER SAYS (140 GR 12" COLOUR LPS-LTD.) | LP | 6500 |
CHARLI XCX | VROOM VROOM (140 GR 12" CLEAR EP LP-LTD.) | LP | 4400 |
CLARK,GARY JR. | PEARL CADILLAC (140 GR 10" CLEAR LPS-LTD.) | LP | 5000 |
CLYRO,BIFFY | MODERNS (42 GR 7" WHITE LPS-LTD.) | LP | 4400 |
COOPER,ALICE | LIVE FROM THE APOLLO THEATRE (140 GR 12"-LTD.) | 2 LP | 7000 |
DOORS,THE | THE SOFT PARADE:DOORS ONLY MIX (180 GR 12"-LTD.) | LP | 6600 |
GALLAGHER,LIAM | MTV UNPLUGGED (180 GR 12" SPLATTER-LTD.) | LP | 9000 |
GORDON,DEXTER | THE SQUIRREL-LIVE 1967 (180 GR 12"-LTD.) | 2 LP | 7600 |
GORILLAZ | D-SIDES (180 GR 12"-LTD.) | 3 LP | 10400 |
GORILLAZ | G-SIDES (180 GR 12"-LTD.) | LP | 5600 |
GRATEFUL DEAD | BUFFALO 5/9/77 (180 GR 12"-LTD.) | 5 LP | 29300 |
HAWKWIND | AT THE BBC 1972 (180 GR 12"-LTD.) | 2 LP | 8300 |
HOOTIE&THE BLOWFISH | LIVE AT NICK'S FAT CITY (140 GR 12"-LTD.) | 2 LP | 9700 |
JETHRO TULL | STROMWATCH 2 (180 GR 12"-LTD.) | LP | 5600 |
LANG,K.D. | ANGEL WITH A LARIAT (140 GR 12"RED-LTD.) | LP | 6600 |
LANG,K.D. | DRAG (140 GR 12"COLOUR-LTD.) | 2 LP | 10400 |
MAC,FLEETWOOD | THE ALTERNATE RUMOURS (180 GR 12"-LTD.) | LP | 5600 |
MY CHEMICAL ROMANCE | LIFE ON THE MURDER SCENE (140 GR 12"COLOUR-LTD.) | LP | 7000 |
NEW ORDER | PEEL SESSION '82 (180 GR 12" LPS-LTD.) | LP | 4400 |
NEWMAN,RANDY/NATURAL,THE | THE NATURAL (140 GR 12" BLU-LTD.) | LP | 5600 |
NOTORIOUS B.I.G., THE | IT WAS ALL A DREAM:1994-99 (180 GR 12" CLEAR-LTD.) | 9 LP | 50200 |
O.S.T. | AUSTIN POWERS IN GOLDMEMBER (140 GR 12" TAN-LTD). | LP | 5600 |
O.S.T. | AUSTIN POWERS IN GOLDMEMBER (140 GR 12"GOLD-LTD.) | LP | 5600 |
O.S.T. | BATMAN & ROBIN (140 GR 12" GREEN AND BLUE-LTD.) | 2 LP | 10300 |
O.S.T. | PHENOMENON (140 GR 12"BLUE-LTD.) | 2 LP | 11300 |
O.S.T. | THE VIRGIN SUICIDES (140 GR 12" COLOUR-LTD.) | LP | 7600 |
O.S.T./CLAPTON,SANBORN | LETHAL WEAPON (140 GR 12" CLEAR-LTD.) | LP | 5600 |
O.S.T./SNOW,MARK | X-FILES - THE TRUTH AND THE LIGHT (140 GR 12"GREEN-LTD.) | LP | 7000 |
OL'DIRTY BASTARD | RETURN TO THE 36 CHAMBERS (42GR 7"COLOUR LPS-LTD.) | 9 LP | 25100 |
PINK FLOYD | ARNOLD LAYNE (LIVE 2007) 7" LPS-LTD. | LP | 4400 |
POGUES,THE | AT THE BBC 1984 (180 GR 12"-LTD.) | LP | 5600 |
PRETENDERS | 1980 (140 GR 12" RED-LTD.) | LP | 8300 |
QUATRO,SCOTT&POWELL | QUATRO,SCOTT&POWELL (180 GR 12"WHITE-LTD.) | 2 LP | 11300 |
RAMONES | IT'S ALIVE II (180 GR 12"-LTD.) | 2 LP | 9000 |
REED,LOU | SONGS FOR DRELLA (180 GR 12"-LTD.) | 2 LP | 9000 |
REPLACEMENTS,THE | THE COMPLETE INCONCERATED LIVE (180 GR 12"-LTD.) | 3 LP | 11300 |
SKID ROW | SLAVE TO THE GRIND (180 GR 12" RED-LTD.) | 2 LP | 12400 |
TEGAN & SARA | TONIGHT WE'RE IN THE DARK(140 GR 12"COLOUR-LTD.) | LP | 5600 |
VARIOUS | PSYCHÉ FRANCE VOL. 6 (1960-70) 140 GR 12"-LTD.) | LP | 5600 |
WILDHAGEN,FAY | LEAVE ME TO THE MOON (LIVE) 140 GR 12"-LTD. | LP | 5900 |
YOUNG,NEIL | HOMEGROWN (140 GR 12"-LTD.) | LP | 5600 |
ZEVON,WARREN | JUDD APATOW COMP (180 GR 12"-LTD.) | LP | 5600 |
Előadó | Album | Formátum | Lemezek száma | Tájékoztató jellegű darabár (az árak változhatnak) |
Ben Lee | Grandpaw Would (25th Anniversary Deluxe Edition) | Vinyl | 2 | 8500 |
Corb Lund | Cover Your Tracks | Vinyl | 1 | 6600 |
Gemma Ray | Lights Out Zoltar! | Vinyl | 1 | 8500 |
Jessie Baylin | Pleasure Center EP | 12IN | 1 | 6600 |
Kevin Morby | Oh Mon Dieu: Live à Paris | Vinyl | 2 | 8500 |
Philip Glass | Koyaanisqatsi - the Complete Original Soundtrack (USA, 1.500 példányban limitált) | Vinyl | 2 | 20900 |
Steve Earle & The Dukes | Times Like These / Devil Put the Coal in the Ground | 7IN | 1 | 3500 |
Tony Joe White | The Beginning (Remastered) | Vinyl | 1 | 7600 |
Unrighteous Brothers feat. Paul Cauthen & Orville Peck | Unchained Melody / You've Lost That Lovin' Feeling | 7IN | 1 | 3500 |
Előadó | Album | Kiegészítő információ | Lemezek száma | Típus | Bruttó Darabár (HUF) |
Alarm | Celtic Folklore Live | Rsd 20 Usa | 1 | LP | 11300 |
Allman Brothers Band | An Evening With the Allman Brothers Band: First Set | Rsd 20 Usa - 180gr. Translucent Blue & Black Swirl | 2 | LP | 24700 |
Allman Brothers Band | An Evening With the Allman Brothers Band: First Set | Rsd 20 Usa - 180gr. Translucent Red & Orange Swirl | 2 | LP | 24700 |
Allman Brothers Band | Fillmore West '71 | Rsd 20 Usa - Glow-In-the-Dark Poster, First Time On Vl | 2 | LP | 14900 |
Badflower | Jester / Everybody Wants To Rule the World | Rsd 20 Usa | 1 | LP | 11600 |
